A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
X
Y
Z
| Armenia | Yerevan | Biga LLC | 6 growing room |
| Australia | Mushroom Exchange | 9 tunnels Phase 2/3 | |
| Australia | Mushroom Exchange | 9 tunnels Phase 2/3 | |
| Australia | Monarto | Adelaide | 30 growing rooms |
| Australia | Sydney | Elf Farm Supplies PTY | Phase 1 and Phase 2/3 facility |
| Australia | Woodcroft | Adelaide Mushrooms | Phase 1 bunker system / 9 phase 2/3 tunnels |
B
| Belgium | Antwerpen | Op de Beek | 5 Composting tunnels |
| Belgium | Maasmechelen | Walkro | Machinery for 23 tunnels |
C
| Canada | Abbotsford BC | Central Composting Ltd. | Phase 1 production unit |
| Canada | Abbotsford BC | Mountain View Mushrooms | 22 Growing rooms |
| Canada | Abbotsford BC | Mountain View Mushrooms | Phase 2/3 tunnel facility |
| Canada | Abbotsford BC | Mycelco | 15 Phase 2/3 tunnels |
| Canada | Abbotsford BC | Trademark | 12 growing rooms |
| Canada | Harley | Mushroom Producers Co-operative | 5 Indoor tunnels / 8 phase 2/3 tunnels |
| Canada | Verchères Québec | Champag Inc. | Renovation mushroom farm of 18 rooms |
| Croatia | Krizanic | Krizanic | 6 Growing rooms |
D
| Denmark | Lundbey | Tvedemose Champignon | 6 Growing rooms |
E
F
G
| Germany | Tietzow | Dohme Haveland Champignons | 9 Phase 2/3 tunnels / 10 phase 4, pinned tray rooms |
| Germany | Wachtendonk | Wankum Champignons | 7 growing rooms single layer system |
| Germany | Wallhausen | Pilzhof | Phase 4 farm / phase 2/3 tunnel facility / 5 indoor phase 1 tunnels |
| Germany | Geldern | Deckers Champignon | 5 Growing rooms |
| Germany | Wesel-Fluren | Frankenberg | 3 rooms expansion mushroom growing farm |
| Great Britain | Doncaster | Tunnel Tech North | Complete filling installation |
H
| Hungary | Aporka | Biofungi | 5 aerated bunkers, 24 phase 2/3 tunnels |
| Hungary | Aporka | Biofungi | 6 growing rooms |
| Hungary | Budapest | Dofe | 6 Growing rooms |
| Hungary | Budapest | Bio Fungi Kft. | 3 Indoor phase 1 tunnels |
| Hungary | Kecskemét | Pilze Nagy Kft. | Pasteurisation tunnels |
I
| Iran | Tehran | Arya Rooiesh Company | 11 Phase 1 bunkers / 14 phase 2 tunnels |
| Israel | Moshav Hosen | Marina Ltd / Teva Post | Phase 1 indoor system / 5 phase 2/3 tunnels |
| Italy | Borgo San Donato | Circeo | 13 growing rooms |
| Italy | Falze di Trevignano | Belfungo | 12 growing rooms, turnkey / expansion 12 rooms |
| Italy | Istrana | Funghi d'Oro | Renovation growing farm 12 rooms |
| Italy | Treviso | Funghi di Treviso | Turnkey growing facility 24 rooms |
| Italy | Trevignano (TV) | Giorgio Grespan | 12 Growing rooms |
| Italy | Vendemiano | Il Castello | Air handling units, computer control, cooling and heating system and an automatic watering system |
| Italy | Quero | Funghi di Quero | Renovation growing farm 12 rooms |
J
K
L
| Lithuania | Gruzdziai Siauliai | Baltic Champignons | Machinery phase 3 |
M
| Mexico | San Miguel de Allende | Monterey | Air handling units, computer control, steam and heating system and an automatic watering system for 8 growing rooms |
N
| The Netherlands | CNC | Hydraulic head filling machines | |
| The Netherlands | Blitterswijck | Walkro | 17 Pasteurisation and incubation tunnels |
| The Netherlands | Boekel | CCC Donkers | 8 growing rooms ( complete new farm ) |
| The Netherlands | Broekhuizen | Cox | 8 growing rooms |
| The Netherlands | Horst | Smits-Derks Champignons BV | 17 Growing rooms |
| The Netherlands | Kerkdriel | Hooijmans Compost | 12 Phase 1 indoor tunnels / 18 phase 2 tunnels |
| The Netherlands | Kessel | Champignonkwekerij Jacobs BV | Expansion growing farm |
| The Netherlands | Kessel | Mts. Willems | Growing farm 6 rooms, turnkey |
| The Netherlands | Kessel | Willems | Extention growing rooms |
| The Netherlands | Liessel | Mts. Van Dooren | 4 Growing rooms |
| The Netherlands | Melderslo | Vogelzangs | 4 Growing rooms |
| The Netherlands | Ysselsteyn | Sikes | Refurbish the existing farm |
O
P
| Poland | Karol Kania | 12 bunkers and 22 tunnels | |
| Poland | Makow | Fungis Spolka | Machinery phase 2/3 |
Q
R
| Russia | Samara | Edelweiss | 12 Growing rooms |
| Russia | St. Petersburg | Prinevskoe | supply of the entire technical installation and complete interior of the growing farm |
S
| Serbia | Belgrade | Eurokompost Beograd | Phase 2 facility |
| Slowakia | Topolcianky | Global Progres | phase 1/2 facility |
| Spain | Albacete | Mercajucar | 24 Growing rooms |
| Spain | Lodosa | Germinados del Compost S.L. | Expansion 2 bunkers and 8 tunnels |
| Spain | Lodosa, Navarra | Germinados del Compost S.L. | Turnkey installation 400 tons phase 3 substrate |
| Spain | Pradejon | Champra | mixing and filling equipment for 21 phase 1 indoor tunnels |
| Spain | Villamalea | Champinter | 18 tunnels Phase 2/3 |
| South Africa | Bryanston | Highveld Mushrooms | 4 Phase 1 indoor tunnels |
| South Africa | Bryanston | Highveld Mushrooms Ltd. | 6 Phase 2/3 tunnels |
| South Africa | Durban | Snowcap Mushrooms | Compost yard and pasteurisation tunnel |
| South Africa | Plettenbreg Bay | Forest Fresh Mushrooms | Composting facility |
T
U
| Ukraïne | Litvinets | Ukrchampignon | 3 Bunker / tunnel filling hoppers |
| U.S.A. | California | Monterey | Air treatment and process control 5 Phase 1 bunkers |
| U.S.A. | Pennsylvania | Laurel Valley | 10 phase 2 tunnels |
| U.S.A. | Pennsylvania | Leo & Son | Hydraulic head end filling machine |
| U.S.A. | Warwick | Phillilps | technology and equipment for 25 growing rooms |
| U.S.A. | Worthington | Creekside Mushroom Ltd. | Aerated phase 1 system / 10 phase 2 tunnels |
V
W
X
Y
Z