| Austria | Sankt Pölten | RAB | 2 Tunnel filling cassettes |
| Austria | Linz | Linde KCA - Stadt Linz | 16 Tunnels |
B
C
| Canada | Hamilton | Maple Reinders | Phase 1/2 facility |
| China | Beijing | Nangon Composting Plant | 2 Filling lines |
| Canada | Alberta | Banff | Expansion Wastewater Treatment Plant |
| Canada | Saskatchewam | Prince Albert | Composting facility |
| Canada | Brampton, ON | Peel Integrated Waste Management Facility | Phase 1 facility |
| Canada | Hamilton, ON | Hamilton Centralized Composting Facility | Composting facility |
| Canada | Sydney, NS | CBRM Composting Facility | Phase 1/2 facility |
| Canada | Fort McMurray | Fort McMurray Biosolids Composting Plant | Composting facility |
D
E
F
| France | Lorient | Linde KCA - Cap Lorient | 22 Tunnels |
| France | Lille | Linde KCA - Lille | 22 Tunnels |
G
| Germany | Dresden | Linde KCA | 32 Waste composting tunnels |
| Germany | Borken | Linde KCA - EGW Kreis Borken | 26 Tunnels |
| Germany | Borken | Linde KCA - EGW Kreis Borken | |
| Germany | Leipzig/Cröbern | Linde KCA - Leipzig/Cröbern | 44 Tunnels |
| Germany | Berlin | Linde KCA - Berlin/Schöneiche | 30 Tunnels |
| Germany | Erfurt | Linde KCA - Erfurt | 12 Tunnels |
| Germany | Hannover | AHA | Composting facility |
H
I
| Italy | Este, PD | Sesa Spa | Expansion 4 tunnels / modification 10 bunkers |
| Italy | Maniago, PN | Bioman Spa | 18 Tunnels |
J
K
L
| Luxemburg | Fridhaff | Linde KCA - Fridhaff | 18 Tunnels |
M
N
O
P
Q
R
S
| Spain | Barcelona | Linde KCA - Ecoparc Barcelona | 29 Tunnels |
| Spain | Villena | Linde KCA - Villena | 16 Tunnels |
T
U
| U.K. | Etwall, Derbyshire | In Vessel Composting Facility | Phase 1/2 facility |
V
W
Y
Z